True Grit Sports Conditioning has compiled and is featuring a high school Junior Athlete sports Watch List. This Watch List will feature the Sacramento / San Joaquin section Blue Chip high school Juniors. Both men and women athletes will be featured. All athletes on the Watch List are recommended by True Grit Sports to all colleges and universities thorough the United States. True Grit Sports offers our sections athletes as the nation’s elite high school athletic prospects. We welcome all colleges and universities to visit our site for more information regarding the Sacramento / San Joaquin section Blue Chip athletes. The Athletes are listed below:
Football
Name HT/WT Age School GPA POS Class 40yds
Karmah Yates 6’, 2” – 225 lbs 16 Franklin EG 2.3 DL 2010 4.7
Kenny Hunt 5’,7.5”- 176 lbs 16 Franklin EG 3.0 RB 2010 4.5
Jory Rucker 5’, 7”- 150 lbs 16 Franklin EG 3.5 DB 2010 4.5
Darnell Miller 5’,9”- 180 lbs 17 Franklin EG 2.3 RB 2010 4.6
Aaron McCowan 5’,11” - 205 lbs 16 Franklin EG 2.6 OLB 2010 4.7
Curtis Shirley 5’, 8”- 150 lbs 16 Franklin EG 4.2 DB 2011 4.5
Cory Galea 6’ 2” – 230 lbs 17 Franklin EG 3.3 LB/DE/DT 2011 4.6
Miles Barfield 5’, 8” – 150 lbs 16 Cosumnes Oaks 4.0 WR 2011 4.6
Darius Scott 6’ 2” - 185 lbs 16 Cosumnes Oaks 2.5 WR/FS 2011 4.7
Robert Ash 6’ 3”- 285 lbs 16 Cosumnes Oaks 3.4 DL/OL 2011 4.8
Alonzo Johnson 5’ 9” – 160 lbs 16 Cosumnes Oaks 3.4 LB/RB 2011 4.6
Ahmad Malik 5’ 8” – 205 lbs 16 Cosumnes Oaks 2.6 LB/RB 2011 4.7
Elijah Lewis 6’ 0” – 150 lbs 16 Cosumnes Oaks 3.4 WR/FS 2011 4.7
Jordan Sessions 5’ 8” – 165 lbs 16 Cosumnes Oaks 2.3 K/LB/WR/RB 2011 4.7
Maurice Tally Jr 6’ 0” - 160 lbs 16 Cosumnes Oaks 2.7 DB/WR/KR 2011 4.5
Thomas Harris 5’ 7” – 150 1bs 16 Cosumnes Oaks 2.6 DB/RB/KR 2011 4.5
Joseph Guidry 5” 8” – 155 lbs 16 Cosumnes Oaks 3.2 DB/RB 2011 4.6
Derek Tullis 5’ 11” – 160 lbs 16 Cosumnes Oaks 3.1 QB/WR 2011 4.7
Darius Newkirk 5’ 8” – 160 lbs 16 Cosumnes Oaks 2.6 DB/WR/RB 2011 4.5
………..
Brian Clay Jr. 5’, 11” – 155 lbs 15 Will C. Wood 3.5 QB/DB 2011 4.6
Terrence Mitchell 5’, 11” – 160 lbs 15 Luther Burbank 3.2 DB/WR/RB 2011 4.5
Ade Jackson 5’, 9” – 165 lbs 15 Christian Brothers 4.0 RB/DB 2011 4.5
Dashawn Thagard 6’, 1” – 170 lbs 16 Sheldon 2.3 WR 2010 4.5
Hayron Pigee 5’ 10” – 180 lbs 16 Galt 2.3 RB/WR/DB 2011 4.5
Blue Chip Young Women
Track and Field
Name HT/WT Age School GPA POS Class
Andraquay Quinnine 5’ 9” 115 lbs 16 Franklin EG 2.3 200/400 2011
Rachael Dinsmore 5’ 6” 120 lbs 17 Franklin EG 2.6 100/200/400 2010
Ashley Westbrook 5’ 9” 122 lbs 17 Franklin EG 2.3 100/200/400 2010
Chelsea Rodgers 5’ 5” 120 lbs 16 Franklin EG 3.3 100/200/400 2011
Tina Rios 5’ 10” 119 lbs 14 Cosumnes Oaks 4.0 200/400/800 2012
Dionne Galloway 5’ 5” 110 lbs 15 Franklin EG 4.0 200/400/LJ 2011
Quionna Powell 5’ 6’ 116 lbs 16 Franklin EG 3.8 200/400 2012
Sarah Wilson 5’ 8” 117 lbs 15 Franklin EG 3.2 400/H/LJ 2012
Brionna Thompson 5’ 7” 114 lbs 14 Franklin EG 3.3 100/200/400/LJ 2012
Tia Clay 5’ 1” 98 lbs 13 Will C Wood 4.0 100/200/400/LJ 2014
Name HT/WT Age School GPA POS Class
Basketball
Andraquay Quinnine 5’ 9” 115 lbs 16 Franklin EG 2.3 PT Guard-1/2 2011
Sarah Wilson 5’ 8” 117 lbs 15 Franklin EG 3.2 PT Guard-2 2012
Tina Rios 5’ 10” 119 lbs 14 Cosumnes Oaks 4.0 Sm Forward 2012
Ashley Westbrook 5’ 9” 122 lbs 17 Franklin EG 2.3 Sm Forward 2010
Name HT/WT Age School GPA POS Class
Volleyball
Brionna Thompson 5’ 7” 114 lbs 14 Franklin EG 3.3 All Positions 2012
Tia Clay 5’ 1” 98 lbs 13 Will C Wood 4.0 All Positions 2014
Lauren Bach 5’ 1’ 110 lbs 15 Franklin EG 4.0 Setter 2012
Cassidy Johnson 5’ 7” 115 lbs 15 Franklin EG 3.9 All Positions 2012
Jackie Kremyborg 5’ 1” 120 lbs 15 Franklin EG 3.5 Setter 2012
Name HT/WT Age School GPA POS Class
Soccer
Lauren Bach 5’ 7” 110 lbs 15 Franklin EG 4.0 All Positions 2012
Jackie Kremyborg 5’ 1” 120 lbs 15 Franklin EG 3.5 All Postions 2012
Sarah Wilson 5’ 8” 117 lbs 15 Franklin EG 3.2 All Positions 2012